More training, deeper history.
Free gives you one adaptive workout a day and your current skill profile. Pro removes the daily limit and opens up your full history. Both describe screen-task performance only, never a claim about your eyesight, IQ, or any medical condition.
| What you get | Free | Pro |
|---|---|---|
| Daily adaptive workout | 1 per day | Unlimited |
| Skill profile | Included | Included |
| Progress dashboard | Included | Included |
| Automatic streak freeze | 1 per month | 1 per month |
| Planned for Pro, not available yet | ||
| Full skill history with confidence trends | Not included | Planned |
| Extended progress history | Not included | Planned |
| Weakness Drill sessions | Not included | Planned |
| Personal Best Challenges | Not included | Planned |
| Placing a freeze on a day you choose | Not included | Planned |
Pro is coming soon. Not taking payments yet.
Pro checkout isn’t live yet. Keep training on Free. Your progress, skill profile, and streak all carry over to Pro when it launches.
Have an account? Sign in. New here? Create a free account.